Home | News | League | Cup | Schools | Youth | Clubs | Downloads | Committee | Links |

news@northwaleshockey.org.uk

North Wales hockey's major sponsors.

North Wales League

Results & League Table

23 October 2007

The fixtures are out! By now you should have received them from Adrian Bennett in an Excel format which can be downloaded. However, here they are for clubs' information.

Away Bangor City Colwyn Bay Free Date Dysynni Llandudno Northop Hall Oswestry Rhyl UW Bangor Wrexham
Home
Bangor City   16-Mar 02-Dec 03-Feb 25-Nov 20-Jan 11-Nov 21-Oct 24-Feb 07-Oct
Colwyn Bay 09-Dec   25-Nov 21-Oct 24-Feb 07-Oct 03-Feb 20-Jan 10-Feb 09-Mar
Free Date 09-Mar 02-Mar   20-Jan 10-Feb 16-Mar 27-Jan 13-Jan 03-Feb 24-Feb
Dysynni 28-Oct 27-Jan 14-Oct   13-Jan 10-Feb 09-Mar 18-Nov 09-Dec 25-Nov
Llandudno 02-Mar 18-Nov 11-Nov 07-Oct   02-Dec 20-Jan 16-Mar 21-Oct 03-Feb
Northop Hall 14-Oct 13-Jan 09-Dec 11-Nov 09-Mar   24-Feb 03-Feb 25-Nov 21-Oct
Oswestry 10-Feb 28-Oct 21-Oct 02-Dec 14-Oct 18-Nov   02-Mar 13-Jan 09-Dec
Rhyl 27-Jan 14-Oct 07-Oct 24-Feb 09-Dec 28-Oct 25-Nov   09-Mar 11-Nov
UW Bangor 18-Nov 11-Nov 28-Oct 16-Mar 27-Jan 02-Mar 07-Oct 02-Dec   20-Jan
Wrexham 13-Jan 02-Dec 18-Nov 02-Mar 28-Oct 27-Jan 16-Mar 10-Feb 14-Oct  

NB. To read this the home team are on the left, the away teams across the top, so Oswestry are at home to Llandudno on 14 Oct and the

reverse fixture is on 27 Jan

It was decided at the 2007 AGM that fixtures would now be played on Sundays. Teams can arrange to play on the Saturday but must be agreed by both teams.

I have left a number of weekends free to accommodate cup matches. Each team also has 2 free dates due to there being only 9 teams in the league this year.

Easter falls on 23 rd March hence the second half of the season starts a week earlier than last year.

Please note the final date to play any fixture is 30th March 2008.

 

 

Our Partners

 

Welsh hockey logo